As the name suggests, Príncipe Real Residence is located in the famous Príncipe Real neighbourhood in the heart of Lisbon, right between Chiado and Avenida da Liberdade.
With breath taking views over the city due to its privileged elevated position, Príncipe Real Residence building is being modernized into 22 upscale residential units.
The apartments vary between 35 and 125 sqm, with studios, one-bedroom and two-bedroom units.
All apartments include air-conditioning, double glass windows, fully equipped kitchens and may come fully furnished. Most of the units will have fantastic views.
Unit | Type | Floor | Private Area (sqm) | Balconies (sqm) | Total Area (sqm) | Floor Plans* |
---|---|---|---|---|---|---|
001 | T1 | 0 | 67,14 | 19,13 | 86,27 | Download |
002 | T1 | 0 | 70,67 | 19,13 | 89,80 | Download |
101 | T1+1 | 1 | 99,46 | – | 99,46 | Download |
102 | T1+1 | 1 | 107,94 | – | 107,94 | Download |
201 | T0 | 2 | 40,74 | – | 40,74 | Download |
202 | T1 | 2 | 58,98 | – | 58,98 | Download |
203 | T1 | 2 | 63,12 | – | 63,12 | Download |
204 | T1 | 2 | 54,55 | – | 54,55 | Download |
301 | T1 | 3 | 52,42 | – | 52,42 | Download |
302 | T1 | 3 | 59,15 | 12,08 | 71,23 | Download |
303 | T1 | 3 | 63,02 | 12,08 | 75,10 | Download |
304 | T1 | 3 | 57,98 | – | 57,98 | Download |
401 | T1 | 4 | 52,42 | – | 52,42 | Download |
402 | T1 | 4 | 59,15 | 12,08 | 71,23 | Download |
403 | T1 | 4 | 63,02 | 12,08 | 75,10 | Download |
404 | T1 | 4 | 57,98 | – | 57,98 | Download |
501 | T1 | 5 | 52,42 | – | 52,42 | Download |
502 | T1 | 5 | 59,15 | 12,08 | 71,23 | Download |
503 | T1 | 5 | 63,02 | 12,08 | 75,10 | Download |
504 | T1 | 5 | 57,98 | – | 57,98 | Download |
601 | T1 | 6 | 79,26 | 38,90 | 118,16 | Download |
602 | T1 | 6 | 87,00 | 38,90 | 125,90 | Download |
*All images used are for illustrative purposes only and are intended to convey he concept and vision for the development